Leading Manufacturers, Exporters, Wholesaler, Trader and Retailer of Amaranth, amaranth seeds, Banana Powder, black sunflower seeds, Buckwheat Seeds, Castor Seeds, chia seeds, Corn Gluten Meal, Jatropha Seeds, Melon Seeds, Peanuts and Groundnuts, Pearl Millet Seeds, POP Corn, quinoa seeds, Safflower Seeds, sesame seeds, sunflower seeds, Teff Grain, Teff Seeds, Wheat Grains, Whole Brown Lentils and Yellow Corn from East London.
| Business Type | Exporter, Supplier |
Amaranth is a tiny seed with a nutty flavour that was used by the ancient Aztecs who relied on it as one of their staple foods. It is a gluten free grain. Amaranth will lose its flavour and become bitter if stored in a warm location but will keep well for up to 12 months in a cool, dry cupboard.
Amaranth should be cooked one part grain to three parts boiling water, then simmered gently for about 25 min. Cooked Amaranth is rather sticky but remains crunchy on the outside and soft inside.
| Business Type | Exporter, Supplier |
| Energy | 371.4 Calories (per 100 g) |
| Protein | 14 g (per 100 g) |
| Calcium | 159 mg (per 100 g) |
| Scientific name | Amaranthus |
| Pantothenic acid (B5) | 30% 1.5 mg |
| Vitamins | Quantity |
| Business Type | Manufacturer, Exporter, Supplier |
| Size | all sizes |
| Type | banana powder |
| Material | banana |
| Payment Terms | T/T, Western Union, Other |
| Delivery Time | prompt |
| Packaging Details | clients request |
Banana Powder
TEST ITEMS SPECIFICATION METHODS
PHYSICAL INDICATORS
Appearance Orange to Brown Powder Visual
Odor & Taste Characteristic Organoleptic
Mesh Size 100% pass 80 mesh Sieve Analysis
Loss on Drying NMT 5.0% USP36
Residue on Ignition NMT 5.0% USP36
HEAVY METAL
Total Heavy Metals NMT 10.0 mg/kg USP36
Arsenic (As) NMT 1.0 mg/kg USP36
Lead (Pb) NMT 3.0 mg/kg USP36
Mercury (Hg) NMT 0.1 mg/kg USP36
Cadmium (Cd) NMT 1.0 mg/kg USP36
MICROBIOLOGICAL INDICATORS
Total Plant Count NMT 1000 cfu/g AOAC
Mold & Yeast NMT 100 cfu/g AOAC
E. Coli Negative/10g AOAC
Salmonella Negative/25g AOAC
Staphylococcus Aureus Negative/25g AOAC
| Business Type | Exporter, Supplier |
| Shelf Life | 1 Year |
| Calcium | 7% |
| Iron | 29% |
| Magnesium | 81% |
| Max. admixture | 1% |
| Imperfect | 1% max |
| Calories | 112 |
| Business Type | Exporter, Supplier |
| Feature | High In Protein, Good For Health |
| Moisture | 10% |
| Protein/100mg | 14% |
| Carbohydrate/100mg | 71.5 g |
| Calcium | 18 |
| Sodium | 1 |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 5kg, 10kg, 25kg, 50kg, clients request |
| Seed Type | all varieties |
| Cultivation Type | Natural, Common, Organic |
| Brand Name | castor seeds |
| Quality | A Grade |
| Payment Terms | T/T, Western Union, Other |
| Delivery Time | prompt |
| Packaging Details | clients request |
| Business Type | Exporter, Supplier |
| Moisture | 4g/100 G Of Seed |
| Size | 1.5 to 2.0 mm |
| Content as Seed | 99.9% use as seed |
| Ash | 5.2 g/100g of seed |
| pH | 6.49 |
| Total Acidity | 0.35g Oleic Acid/100g |
| Saponification Index | 195.71 |
| Non-Saponification material | 4.85% |
| Pre oxide index | 4.41 mqO2/KG |
| Business Type | Manufacturer, Exporter, Supplier |
| Feed Type | all varieties |
| Form | all varieties available |
| Packaging Size | clients request |
| Payment Terms | T/T, Western Union, Other |
| Delivery Time | prompt |
| Packaging Details | clients request |
Corn gluten meal is a dry feed ingredient made from the protein remaining after the removal of starch, germ, and bran from corn.
It provides an energy level second only to that of fats and oils. This protein-rich feed is an excellent energy source for pet food,
poultry, swine, cattle, and fish. Corn gluten meal is also an excellent source of xanthophyll for poultry, and provides bypass
protein for cattle rations.
Chemical Specifications ULimit Methods Ingredient Statement
Protein, % NLT 60.0 AOAC 990.03 Corn gluten meal
Fat, % NLT 1.0 AOAC 2003.05
Fiber, % NMT 3.0 AOCS Ba 6a-05 Regulatory Information
Ash, % NMT 5.0 AOAC 942.05
Moisture, % NMT 12.0 AOAC 930.15 CAS #: 66071-96-3
AAFCO #: 48.14
Typical Nutritional Analysis As Fed Dry Matter IFN #: 5-02-900
Dry Matter, % 90.78 100 GMP+ Certified
Crude Protein, % 61.6 67.86
Crude Fat, % 1.69 1.86 Available Pack Size
NDF, % 2.96 3.26 Bulk Shipments: Truck or Railcar
ADF, % 1.86 2.05
Ash, % 2.65 2.92 Shelf life and Storage
Total Digestible Nutrients, % 86.18 95.30 Product has a 1-year shelf life from the date of
Net Energy Maintenance, mcal/lb 0.89 0.98 manufacture. Should be stored in a cool, dry
Net Energy Gain, mcal/lb 0.61 0.67 place.
Net Energy Lactation, mcal/lb 0.83 0.92
Calcium, % 0.02 0.02
Phosphorous, % 0.61 0.67
Potassium, % 0.34 0.37
Sodium, % 0.05 0.06
Magnesium, % 0.11 0.12
Sulfur, % 0.94 1.03
Copper, ppm 10.76 11.85
Iron, ppm 93.88 103.43
Manganese, ppm 5.54 6.1
Zinc, ppm 26.73 29.45
Xanthophyll, ppm 94.37 103.95
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 1kg, 5kg, 25kg, 50kg, clients request |
| Seed Type | all varieties |
| Cultivation Type | Natural, Common, Organic |
| Brand Name | Jatropha Seeds |
| Quality | A Grade |
| Payment Terms | T/T, Western Union, Other |
| Delivery Time | prompt |
| Packaging Details | clients request |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Packaging Size | clients request |
| Seed Type | Natural |
| Cultivation Type | Natural |
| Brand Name | melon seeds |
| Color | all available |
| Payment Terms | T/T, Western Union, Other |
| Delivery Time | prompt |
| Packaging Details | clients request |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Brand Name | groundnuts and peanuts |
| Cultivation Type | Organic |
| Color | all varieties |
| Condition | both shelled and unshelled |
| Packaging Type | clients request |
| Payment Terms | T/T, Western Union, Other |
| Delivery Time | prompt |
| Packaging Details | clients request |
| Business Type | Exporter, Supplier |
| Purity | 100% |
| Moisture | 12% |
| Carbohydrates | 72.8 g |
| Calories | 378 |
| Sodium | 5 mg |
| Potassium | 195 mg |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | all |
| Style | all |
| Grade Standard | all |
| Packaging Type | clients request |
| Payment Terms | T/T, Western Union, Other |
| Delivery Time | prompt |
| Packaging Details | clients request |
Popcorn
Description: Typical smell characteristic
of natural grain, free from strange smells,
mix of orange and yellow colors
depending on the hybrid, free from
foreign matters. NON GMO.
Expansion: 38/40 - 40/42 and 42/44.
Size(K10): 65-75 grains in 10 grams.
Explosion: Minimum 98%.
Moisture: Maximum 14.5%.
Packing: Multiwall kraft paper bags of 10
kg / 20 kg / 50 pounds and 25 kg.
Polypropylene bags of 50 kg. Big bags of
1,000 kg.
Volume per 2
Nutrients Units
Value per
100g
00Water g 2.8000
00Energy kcal 50000
00Energy kj 209200
00Protein g 9.0000
00Total lipid (fat) g 28.1000
00Ash g 2.9000
00Carbohydrate, by
difference g 57.2000
00Fiber, total dietary g 10.0000
| Business Type | Exporter, Supplier |
| Purity | 100% |
| Moisture | 12% |
| Storage Instruction | Store in Dry Place |
| Energy | 367.8 Calories (per 100 g) |
| Iron | 5 mg Per 100 g |
| Fiber | 7g/ 100 g |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | clients request |
| Seed Type | Natural |
| Cultivation Type | all |
| Grade Standard | all |
| Brand Name | Safflower Seeds |
| Packaging Type | clients request |
| Payment Terms | T/T, Western Union, Other |
| Delivery Time | prompt |
| Packaging Details | clients request |
Product Details
• Product Name: Safflower Seeds
• Botanical Name: Carthamus tinctorius
• Family: Asteraceae
• Type: Oilseed crop
• Origin: India
• Description: Safflower seeds are small, white seeds that are rich in
oil content and are primarily used for extracting safflower oil.
They are also used as bird feed and in herbal medicine.
. Physical Specifications
Parameter Specification
Appearance Small, oval-shaped, white seeds
Color White
Size 6–8 mm
Oil Content ≥ 32%
Moisture Content ≤ 10%
Foreign Matter ≤ 0.5%
Damaged Seeds ≤ 2%
Purity ≥ 99%
Chemical Specifications
Parameter Specification
Protein Content 16–18%
Ash Content ≤ 2.5%
Acid Value ≤ 2.0 (in extracted oil)
Pesticide Residue Compliant with international standards
Aflatoxin Levels ≤ 10 ppb (As per EU/US norms)
. Nutritional Information (per 100g)
Nutrient Content
Energy 517 kcal
Carbohydrates 34g
Dietary Fiber 8g
Protein 17g
Fat 38g
Saturated Fat 3g
Monounsaturated Fat 6g
Polyunsaturated Fat 29g
Calcium 78mg
| Business Type | Exporter, Supplier |
| Application | Agricultural, Making Oil |
| Certification | FSSAI Certified |
| Cultivation Type | Organic |
| Shelf Life | 1year |
| Form | Seeds |
| Moisture | 1-3%max |
| Packaging Size | 10kg, 1kg, 25kg, 5kg |
| Features | Less admixture, 99.9% purity, High quality |
| Business Type | Exporter, Supplier |
| Calcium | 7% |
| Iron | 29% |
| Magnesium | 81% |
| Moisture | 10% Max |
| Imperfect | 1% max |
| Calories | 112 |
| Business Type | Supplier, Distributor |
Teff is a fine grain about the size of a poppy seed. It comes in a variety of colours, ranging from white to red and dark brown. The grain has a mild, nutty flavour & it packs a serious nutritional punch
| Business Type | Exporter, Supplier |
| Scientific name | Eragrostis tef |
| Order | Poales |
| Family | Poaceae |
| Genus | Eragrostis |
| Kingdom | Plantae |
| Species | E. tef |
| Business Type | Manufacturer, Exporter, Supplier |
| Variety Available | all |
| Packaging Size | 25 Kg, 30 Kg, 50 Kg, 100 Kg, clients request |
| Usage | all |
| Packaging Type | clients request |
| Cultivation Type | Organic, Natural |
| Grade | AAA |
| Payment Terms | T/T, Western Union, Other |
| Delivery Time | prompt |
| Packaging Details | clients request |
| Business Type | Exporter, Supplier |
| Cultivation Type | Natural |
| Color | Brown |
| Application | Cooking, Human Consumption |
| Speciality | Nutritious, Easy To Cook |
| Shape | Granules |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Grain Type | Maize |
| Seed Type | Natural |
| Form | Whole Grain |
| Color | Yellow |
| Processing Type | Raw |
| Packaging Type | clients request |
| Packaging Size | clients request |
| Payment Terms | T/T, Western Union, Other |
| Delivery Time | prompt |
| Packaging Details | clients request |
YELLOW CORN,
Specification:
Free of molding, chemicals, pests or insects.
Protein: 9%.
Moisture content: 14 % max.
Admixture: 2,5% basis
Heat damaged kernels: 2,0% max.
Broken kernels: 4% max.
Total damaged kernels: 6% max.
Hectoliter: 68 kc min.
Weight/bushel: 52 lb./bushel min.
Radiation: none.
Poisonous seeds: 2 seeds/100 kg max.
Afflatoxin: 20-ppb max.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.