Leading Manufacturers, Exporters, Wholesaler, Trader and Retailer of Castor Oil, Jatropha Oil, Refined Canola Oil, refined corn oil, Refined Extra Virgin Olive Oil, refined palm oil, Refined Rapeseed Oil, Refined Soybean Oil, refined sunflower oil and Waste Used Cooking Oil from East London.
| Business Type | Manufacturer, Exporter, Supplier |
| Size | all available |
| Appearance | natural |
| Odour | natural |
| Payment Terms | T/T, Western Union, Other |
| Delivery Time | prompt |
| Packaging Details | clients request |
| Business Type | Manufacturer, Exporter, Supplier |
| Cultivation Type | Organic |
| Color | Golden, Yellow |
| Form | Liquid |
| Style | Liquid |
| Purity | 99.9% |
| Packaging Type | clients request |
| Packaging Size | clients request |
| Payment Terms | T/T, Western Union, Other |
| Packaging Details | clients request |
Jatropha oil
Physical properties
Value
Refractive index
1.47
Specific gravity
0.9
Kinematic Viscosity (cSt) at 32 ℃
28.43
Oil yield to gross (%)
72.18
Moisture content (%)
0.12
Specific Heat Capacity (J/Kg/K)
2.353
Free Fatty Acid (%)
2.3
Acid value (mg KOH/g oil)
27.78
| Business Type | Exporter, Supplier |
| Certification | FSSAI Certified |
| Shelf Life | 2years |
| Energy | 900kcal |
| Protein | 0g |
| Carbohydrate | 0g |
| Suger | 0g |
| Business Type | Exporter, Supplier |
| Shelf Life | 18 months |
| Proteins & Carbohydrates | 0 G |
| Total Fat (Oil) | 100 G |
| Saturated Fatty Acids | 31-37 G |
| Poly Unsaturated Fatty Acids | 5-9 G |
| Mono Unsaturated Fatty Acids | 35-35 G |
| Trans Fatty Acids | 0 G |
| Cholesterol | 0 G |
| Vitamin E | 550 MCG/G |
| Business Type | Exporter, Supplier |
| Cholesterol | 0 mg |
| Calcium | 8% |
| Iron | 18% |
| Saturatd Fat | 15g |
| Fat | 100g |
| Energy | 900Kcal |
| Tax Rate | 5% |
| Business Type | Exporter, Supplier |
| Fats | 100 g |
| Energy | 900 kcal |
| Trans Fact Content not | 0.5 g more than |
| Saturated Fat content | 48g not more than |
| Vrtamin A | 750mg |
| Vrtamin D | 5mg |
| Business Type | Exporter, Supplier |
| Polyunsaturated Fat | 15g |
| Monounsaturated Fat (mufa) | 75g |
| Saturated Fat | 10g |
| Fat | 100g |
| Energy | 900Kcal |
| Tax Rate | 5% |
| Business Type | Exporter, Supplier |
| Form | Liquid |
| Purity | 99.99% |
| Specific gravity | 0.916-0.922 |
| Refractive index | 1.465-1.475 Heavy metals |
| Method II | 0.001% max |
| Free fatty acids | < 2.5 mL of 0.02 N NaOH |
| Peroxide | 10.0 max |
| Business Type | Exporter, Supplier |
| Humidity | Up to 9% |
| Refractive index | 1.472 - 1.474 |
| Specific gravity | 0.916 - 0.923 at 20°C |
| Free-fatty acid | 0.1% max. as oleic |
| Unsaponification | 2.5 max |
| Peroxide value | 1 max. (meq/kg) |
| Business Type | Exporter |
| Application | Biodiesel |
| Form | Liquid |
| Packaging Type | Barrel |
UCOs are oils and fats that have been used for cooking or frying in the food processing industry, restaurants, fast foods and at consumer level, in households. We classify them as Municipal Wastes (household waste and similar commercial, industrial and institutional wastes) including separately collected fractions, under the code 20 01 25 (edible oils and fats).
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.