Leading Manufacturers, Exporters, Wholesaler, Trader and Retailer of Fresh Cowpea Beans, Fresh Medium Potato, Fresh Sweet Potato, Fresh White Garlic, Fresh Yellow Onion and Oranges from East London.
| Business Type | Exporter, Supplier |
| Storage | Cool & Dry Place |
| Iron | 5 % |
| Vitamin C | 10% |
| Vitamin B-6 | 25% |
| Magnesium | 44% |
| Calories | 347 |
| Total Fat | 1.2 g |
| Business Type | Exporter, Supplier |
| Storage Condition | Fresh |
| Application | Cooking |
| Reducing sugar | Max<2.0% |
| Mon-Glycosides | Max 0.5% |
| Ash | Max 3.5% |
| Moisture | 8% (max) |
| Business Type | Exporter, Supplier |
| Total Fat | 0.1 g |
| Cholesterol | 0 mg |
| Sodium | 55 mg |
| Potassium | 337 mg |
| Total Carbohydrate | 20 g |
| Protein | 1.6 g |
| Business Type | Exporter, Supplier |
| Moisture | 100% |
| Extraneous matter | 2 % max |
| Immature Seed | 2 % max |
| Maturity | 99% |
| Color | Plastic Bag |
| Damaged | 0% |
| Business Type | Exporter, Supplier |
| Maturity | 100% |
| Magnesium | 2% |
| Vitamin B-6 | 10% |
| Iron | 1% |
| Vitamin C | 3% |
| Saturated fat | 1.5 g |
| Monounsaturated fat | 2.2 g |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | clients request |
| Color | all varieties |
| Quality Available | A Grade |
| Cultivation Type | Organic, Natural |
| Packaging Type | clients request |
| Usage | all |
| Payment Terms | T/T, Western Union, Other |
| Delivery Time | prompt |
| Packaging Details | clients request |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.