Leading Manufacturers, Exporters, Wholesaler, Trader and Retailer of Apricot, Bitter Kola Nuts, Brazil Nuts, Cashews Nuts, Chestnut, Dates, Desiccated Coconut Powder, Dried Figs, Fresh Almond Nuts, Fresh Apples, golden raisins, Hazelnuts, Organic Walnut, Pecan Nuts, pine nuts, Pistachio Kernel, Raw Almond Nuts, Shelled Macadamia Nuts, Shelled Pistachios, Tiger Nuts and Vanilla Beans from East London.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Fruit Type | apricot |
| Quality Grade | A Grade |
| Packaging Size | clients request |
| Payment Terms | T/T, Western Union, Other |
| Delivery Time | prompt |
| Packaging Details | clients request |
APRICOT KERNEL (SWEET)
Product Specification
PHYSICAL PROPERTIES TOP GRADE QUALITY
Color Mid brown
Taste Sweet
Size Mixed (not calibrated)
Infestation Not found
Foreign material minimal
Dirt 1 % max
Discolored 1 % max
Scar damage 4 % max
Cut damage 7 % max
CHEMICAL PROPERTIES MAX
Moisture 5 %
Ash 2.4%
Pesticide Residues Accordingly to EC1881/2006 lim
MICROBIOLOGICAL PROPERTIES MAX
Aflatoxines and other contaminants Accordingly to EC1881/2006 limits
HEAVY METALS Max levels
Cadmium <0,03 mg/kg
Mercury <0,01 mg/kg
Arsenic <0,02 mg/kg
Nutrition Values Per 100 g
Calories (Energy) (Kcal) 624
Protein (g) 25.51
Total Carbohydrate (g) 14
-of which surars 7.5
Total Fat (g) 38.6
-of which saturates 2.3
-of which mono-unsaturates 28.9
-of which poly-unsaturates 7.4
| Business Type | Manufacturer, Exporter, Supplier |
| Variety | All Varieties |
| Shelf Life | 24 Months |
| Processing Type | Raw, Dried |
| Form | Split, Shell, Whole, Packed, Loose |
| Nut Type | Bitter Kola |
| Packaging Type | Clients Request |
| Packaging Size | Clients Request |
| Purity | 99% |
| Payment Terms | T/T, Western Union, Other |
| Delivery Time | prompt |
| Packaging Details | clients request |
We are a leading Manufacturer, Exporter, and Supplier offering a wide range of Bitter Kola Nuts in all varieties. Our raw, split bitter kola nuts are carefully processed to maintain their natural goodness. Clients can customize the packaging type and size according to their requirements. Packed with nutrients, our bitter kola nuts are perfect for various uses. Trust us to deliver high-quality bitter kola nuts that meet your needs and exceed your expectations.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Variety | brazil nuts |
| Processing Type | Raw, Dried |
| Form | Split, Shell, Whole, Packed, Loose |
| Nut Type | Brazil nuts |
| Packaging Type | Loose, PP Bags, Wooden Box, Plastic Box, Plastic Packets |
| Packaging Size | 5Kg, 10Kg, 20Kg, 25Kg, 50Kg, clients request |
| Payment Terms | T/T, Western Union, Other |
| Delivery Time | prompt |
| Packaging Details | clients request |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Processing Type | all varieties |
| Feature | No Preservatives, No Artificial Flavour |
| Payment Terms | T/T, Western Union, Other |
| Delivery Time | prompt |
| Packaging Details | clients request |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Packaging Size | all available |
| Packaging Type | clients request |
| Quality Grade | A Grade |
| Fruit Type | chestnuts |
| Color | Red |
| Cultivation Type | Natural |
| Payment Terms | T/T, Western Union, Other |
| Delivery Time | prompt |
| Packaging Details | clients request |
| Business Type | Exporter, Supplier, Distributor |
Cheap dates
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | HDPE Or Paper Bags |
| Shelf Life | 6 Months |
| Texture | Powder |
| Purity | 99.99% |
| Feature | Gluten Free,Organic |
| Material | Coconut |
| Type | Desiccated Coconut Powder |
| Storage Type | Cool And Dry Place |
We offer 100% pure full fat desiccated coconut powder certified by Ministry of Agriculture, & have been associated with leading brands of cookies & confectionery manufactures. We are suppliers of desiccated coconut powder. We supply both low fat and high Fat coconut powder. We supply both Fine Desiccated coconut and Medium Desiccated Coconut. Extra-fine Desiccated Coconut Powder This is grated Desiccated Coconut Powder of which not less than 90% of the weight shall pass easily through a sieve with square apertures of 0.85 mm, but of which maximum 25% of the weight. Overview Desiccated Coconut is ideal for use as fillers, toppings and as ingredients, especially in the baking of biscuits, snack bars, cakes, cookies and so on. Speciality Gluten Free, High in Protein, Organic Cuisine Indian Country of Origin India Packing Information - 25 Kg Bags The powder is packed in the HDPE or Paper Bags, which contain food grade PP inner. We supply Fine, Medium and Coarse size of Desiccated Coconut in different packing such as 7 kg, 8 kg, 10 kg, and 25 kg, We also supply in 1 kg custom packings as required by the customers. Packing In 3-ply Kraft paper bags with inner sealed polyliner Size of Packing 25 kg net per bag Qty Per 20ft FCL 310 bags x 25 kg net (7.75 metric tons) Qty Per 40' HC 700 bags x 25 kg net (17.5 metric tons) Product Description In order to cater diverse requirement of the clients, we offer an extensive range of Desiccated Coconut Powder. The offer Desiccated Coconut Powder is widely used for deserts and bakery items. The provided powder is processed under the surveillance of our experts using latest techniques and high quality manure. This powder is checked at various quality parameters before the final dispatch. Furthermore, is can be availed by our clients at moderate price.
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | dried figs |
| Texture | all |
| Shelf Life | 2 Years |
| Packaging Type | clients request |
| Usage | all |
| Payment Terms | T/T, Western Union, Other |
| Delivery Time | prompt |
| Packaging Details | clients request |
Product Specification
Product Code Issue No. Issue Date Authorised By: Page
22960 08 10.11.23 Page 1 of 5
Product Information
Product Name Dried Figs
Product Description Naturally Sun Dried Figs
Ingredient % in Mixing Bowl Country of Origin
Figs 100% Turkey
Ingredient Declaration
Ingredients: Figs
Pack Size(s) - Bulk
Product Code Pack Size Product Code Pack Size
0514110 10kg 0514212 12.5kg
Pack Size(s) - Repacked
Product Code Pack Size Product Code Pack Size
0514101 1kg 0514103 3kg
0514314 4 x 3kg 0514396 6 x 1kg
0514400 10 x 1kg 0514525HP 12 x 250g
Shelf Life & Storage Conditions
Maximum Shelf at Packing 365 Days
Minimum Life on Receipt (MLOR) 90 Days
Storage Temperature on Delivery Ambient
Storage Instructions Store in a cool dry place out of direct sunlight
Product Specification
Product Code Issue No. Issue Date Authorised By: Page
22960 08 10.11.23 Page 2 of 5
Microbiological Standards
Test Target Acceptable Reject
TVC <10,000 cfu/g 100,000 cfu/g >100,000 cfu/g
E.coli <10 cfu/g 100 cfu/g >100 cfu/g
S.aureus <10 cfu/g 100 cfu/g >100 cfu/g
Enterobacteriaceae <50 cfu/g 100 cfu/g >100 cfu/g
Yeasts & Moulds <1,000 cfu/g 50,000 cfu/g >50,000 cfu/g
Salmonella Not Detected in 25g Not Detected in 25g Detected in 25g
Chemical Standards
Test Target Acceptable Reject
Moisture <26% 26% >26%
Ochratoxin A <8 ppb 8ppb >8 ppb
Aflatoxin Total <10 ppb 10 ppb >10 ppb
Aflatoxin B1 <6 ppb 6 ppb >6 ppb
| Business Type | Exporter, Supplier |
| Application | Milk, Sweets |
| Certification | FSSAI Certified |
| Cultivation Type | Organic |
| Shelf Life | 1year |
| Feature | Good Taste, Rich In Protein |
| Moisture | Max 6 % |
| Dietary Fiber | 10.5g |
| Sugar | 4.5g |
| Saturated Fat | 4.0g |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | clients request |
| Quality Available | A Grade |
| Cultivation Type | Organic |
| Packaging Type | clients request |
| Processing Type | Natrual |
| Feature | Quality Product, Linger Shelf Life, No Preservatives, Non Harmful, Pesticide Free |
| Payment Terms | T/T, Western Union, Other |
| Delivery Time | prompt |
| Packaging Details | clients request |
APPLE
We deliver apples . Giving us a bigger window in which to deliver fresh apples to our clients.
Packing Specifications
Count of fruit per 18.25 kg Carton
Count 70/80/90/100 / 110 / 120 / 135 / 150 / 165 / 180 / 198 / 216/234 fruit per carton.
most popular apples today, with its assorted colour, lovely tart flavour and white crisp flesh.
Royal Apple Galas
Fuji Apple
The Golden Delicious Apple
The Cripps Red Apple
| Business Type | Exporter, Supplier |
| Calcium | 5% |
| Vitamin C | 3% |
| Magnesium | 8% |
| Protein | 3.1 g / 100 g |
| Storage | Cool & Dry Place |
| Purity | 99 % Min. |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Variety | hazelnuts |
| Processing Type | raw and dried available |
| Form | all varieties available |
| Packaging Type | Loose, PP Bags, Wooden Box, Plastic Box, Plastic Packets |
| Packaging Size | 1Kg, 5Kg, 10Kg, 20Kg, 25Kg, 50Kg |
| Payment Terms | T/T, Western Union, Other |
| Delivery Time | prompt |
| Packaging Details | clients request |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Form | Walnut |
| Grade / Quality | Premium Grade |
| Size | all sizes |
| Packaging Size | clients request |
| Packaging Type | all available |
| Payment Terms | T/T, Western Union, Other |
| Delivery Time | prompt |
| Packaging Details | clients request |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Variety | pecan nuts |
| Processing Type | Raw, Dried |
| Form | Split, Shell, Whole, Packed, Loose |
| Nut Type | pecan nut |
| Packaging Type | Loose, PP Bags, Wooden Box, Plastic Box, Plastic Packets |
| Packaging Size | 5Kg, 10Kg, 20Kg, 25Kg, 50Kg |
| Payment Terms | T/T, Western Union, Other |
| Delivery Time | prompt |
| Packaging Details | clients request |
| Business Type | Exporter, Supplier |
| Dietary Diber | 14% |
| Iron | 30% |
| Magnesium | 62% |
| Storage | Cool & Dry Place |
| Potassium | 597 mg/100gms |
| Sugar | 3-4 g |
| Carbohydrate | 22Per 100 gm |
| Purity | 99.9%max |
| Business Type | Exporter |
High Qualiyu Pistchio Kernels
| Business Type | Exporter, Supplier |
| Dietary Fiber | 10.5g |
| Sugar | 4.5g |
| Saturated Fat | 4.0g |
| Calories | 645 kcal |
| Aflatoxin | <20 ppb |
| Iron | 12% |
| Business Type | Exporter, Supplier |
| Dietary Fiber | 36% |
| Calories | 718 Per 100 Gram |
| Broken | 5% max |
| Foreign matter | 0.5% max |
| Total Fat | 76 gm |
| Sugar | 4.6 gm |
| Calcium | 8% |
| Business Type | Exporter, Supplier |
| Calories | 562 |
| Total Fat | 45 g |
| Sodium | 1 mg |
| Potassium | 025 mg |
| Total Carbohydrate | 28 g |
| Protein | 20 g |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Payment Terms | T/T, Western Union, Other |
| Delivery Time | prompt |
| Packaging Details | clients request |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Packaging Size | 5Kg, 10Kg, 25Kg, 50Kg |
| Cultivation Type | Organic |
| Brand Name | Madagascar Vanilla Beans |
| Quality Available | A Grade |
| Is It Organic | Organic |
| Payment Terms | T/T, Western Union, Other |
| Delivery Time | prompt |
| Packaging Details | clients request |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.